Your dedicated upgrade partner. We handle customizations, ISVs, testing, and deployment so your clients stay current and protected.
5-step interactive walkthrough
Fill out and return to start
Template timeline and milestones
This is an interactive walkthrough. Explore each phase of our upgrade process below.
Fill out the form below for each client instance. When complete, click "Generate & Download .docx" to get a pre-filled document.
Standard upgrade project plan. After assessment, we customize timelines to fit your client's environment.
| Step | Responsible | Duration | Deliverable |
|---|---|---|---|
| Phase 1: Analysis and Estimation (~1 week) | |||
| 1a. Project Initiation | |||
| VAR Kickoff Call | VAR + Sprinterra | - | Kickoff summary, Intake Form delivered |
| Complete VAR Intake Form | VAR | - | Completed Intake Form |
| Submit Customizations | VAR | - | Customization source code |
| 1b. Environment Analysis | |||
| Evaluate customizations (assessment tool) | Sprinterra | - | Assessment results and evaluation |
| Evaluate environment components | Sprinterra | - | Environment review from Intake Form |
| Update project plan and timeline | Sprinterra | - | Customer-specific estimate and plan |
| 1c. Project Approval | |||
| Go-ahead for the project | VAR | - | Approval based on estimates |
| Phase 2: Execution (2-3 weeks) | |||
| 2a. Customization Upgrade | |||
| Prepare customizations for new version (local) | Sprinterra | 1-2 weeks | Customizations working in local |
| 2b. ISV Upgrade | |||
| Coordinate ISV packages for new version | Sprinterra | Depends on ISV | ISVs confirmed for new version |
| 2c. Sandbox Testing | |||
| Ensure sandbox access | VAR + Sprinterra | 1-2 weeks | Full sandbox access |
| Prepare customizations (sandbox) | Sprinterra | - | Customizations working in sandbox |
| Run automated System Integrity testing | Sprinterra | - | System Integrity Report |
| Coordinate ISV packages, publish, test | Sprinterra | - | All ISVs functioning |
| Phase 3: Client Review (~1 week) | |||
| Client reviews sandbox and release notes | Client | 1 week | Familiar with new version |
| Client confirms sandbox is functioning | Client | - | Client sign-off |
| Phase 4: Schedule and Execute Upgrade | |||
| Confirm date and time | All Parties | - | Concurrent with prior steps |
| Confirm resources for post-upgrade checks | Sprinterra | - | Concurrent with prior steps |
| Execute upgrade, publish, sanity checks | Sprinterra | Immediately | Production upgraded |
| Confirm environment stability | VAR / Client | 1 day | Stability confirmed |
| Phase 5: Post-Upgrade Support (2 weeks) | |||
| Hyper-care support period | Sprinterra | 2 weeks | Issues resolved quickly |
Answers drawn from real conversations with our VAR partners.
Let's discuss your clients' upgrade needs. Assessment is always free.
Email Us Visit sprinterra.comWe use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Service URL: www.linkedin.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.